Facebook probably needs no introduction; nonetheless, here is a quick history of the company.
The world’s biggest and most-famous social network was launched by Mark Zuckerberg while he was a student at Harvard University, in early 2004. TheFacebook, as it was then known, was originally intended to serve a digitised version of the ‘face books’ held by Harvard’s various colleges, which were paper directories containing images and personal information about students.
Initially limited to Harvard, Facebook expanded to include students at other elite US universities, before branching out to all universities and high schools in the US and Canada. In 2006, it was finally decided to open the site up to the general public.
Over the years Facebook has expanded to include multimedia content and sharing content initially posted by others on Facebook or elsewhere. All stuff that seems rudimentary to us now, but at the time were pioneering innovations from Facebook and other members of that first post-MySpace wave of social networks.
Private message functionality eventually became standalone app, Facebook Messenger, though is still part of the desktop site. Users can also upload pictures and tag those that appear on them. These photos go on the user’s profile, which is full of information about their life, connections and events.
It is around these purported interests that Facebook segments its audiences for its core revenue generator: advertising. The sheer number of Facebook users around the world means that the app offers one of the most comprehensive and diverse advertising audiences of the digital age.
Facebook and Google have what some call a “duopoly” on online advertising. In 2019, the two companies controlled over 70 percent of the market. Facebook alone accounts for about a quarter of all online advertising.
As Facebook has grown up, so has its audience. What was once a website (and then app) for teenagers has become more and more a place for people of all ages, but mainly those age above 25 years old. Instagram, Snapchat and TikTok have become the new “cool” apps for teenagers.
To maintain a hold of the each age demographic, Facebook has made smart acquisitions over the last decade. It acquired Instagram in 2012 for $1 billion and WhatsApp in 2014 for $16 billion. It also acquired Oculus for $2 billion in 2014, and is now in the leader in the low-cost VR market, which Zuckerberg sees as the gateway to Facebook’s “metaverse”.
As Facebook has grown up, it also has had to deal with a lot of issues which have stemmed from the platform’s enormous reach. Facebook was accused of not doing enough to stop political advertising and predatory campaigning on Brexit and the 2016 US Presidential Elections, which led to the 2017 Cambridge Analytica scandal.
It has also been accused of changing its algorithm in ways that improve retention and usage, but at the cost of radicalising its userbase and promoting conspiracy theories and misinformation. In 2019, Facebook also found that its platform was being used for human trafficking in the Middle East, which nearly led to it being banned off the iOS App Store.
Facebook has always argued that while it does suffer from these issues the most popular social network in the world, it has improved society and helped billions of people connect and reconnect with friends and family.
We have collected data and statistics on Facebook. Read on below to find out more.
Facebook key statistics
- Facebook generated $85.9 billion revenue in 2020. Approximately $60 billion came from the Facebook app
- $40.5 billion of Facebook’s revenue is generated in US Canada, despite only 10% of users being based in that region
- In 2020, Facebook had an operating profit of $32.6 billion
- Facebook has been downloaded over five billion times
Facebook overview
Launch date | 4 February 2004 |
HQ | Menlo Park, California |
People | Mark Zuckerberg (CEO, co-founder), Sheryl Sandberg (COO), Chris Cox (CPO) |
Business type | Public (NASDAQ:FB) |
Industry | Social networking |
Facebook revenue
Facebook annual revenue
Year | Revenue |
2010 | $1.97 billion |
2011 | $3.71 billion |
2012 | $5.08 billion |
2013 | $7.87 billion |
2014 | $12.4 billion |
2015 | $17.9 billion |
2016 | $27.6 billion |
2017 | $40.6 billion |
2018 | $55.8 billion |
2019 | $70.6 billion |
2020 | $85.9 billion |
Facebook ad revenue by region
Year | US Canada | Europe | Asia-Pacific | Rest of World |
2015 | $7.2 billion | $3.4 billion | $2.3 billion | $1.5 billion |
2016 | $12.9 billion | $6.2 billion | $4 billion | $2.4 billion |
2017 | $19.4 billion | $9.7 billion | $6.7 billion | $4 billion |
2018 | $26.4 billion | $13.5 billion | $9.5 billion | $5.4 billion |
2019 | $33.4 billion | $16.7 billion | $12.5 billion | $6.8 billion |
2020 | $40.5 billion | $20.4 billion | $15.4 billion | $7.6 billion |
Source: Company data
Facebook profit
Year | Operating profit |
2010 | $1.03 billion |
2011 | $1.75 billion |
2012 | $0.53 billion |
2013 | $2.8 billion |
2014 | $4.99 billion |
2015 | $6.22 billion |
2016 | $12.4 billion |
2017 | $20.2 billion |
2018 | $24.9 billion |
2019 | $23.9 billion |
2020 | $32.6 billion |
Facebook MAUs
Facebook annual MAUs
Year | Monthly active users |
2008 | 100 million |
2009 | 242 million |
2010 | 482 million |
2011 | 739 million |
2012 | 955 million |
2013 | 1.15 billion |
2014 | 1.31 billion |
2015 | 1.49 billion |
2016 | 1.71 billion |
2017 | 2 billion |
2018 | 2.23 billion |
2019 | 2.41 billion |
2020 | 2.7 billion |
2021 | 2.9 billion |
Note: Values are taken from Q2 of each respective year
Facebook MAUs by region
Year | US Canada | Europe | Asia-Pacific | Rest of World |
2017 | 236 million | 360 million | 756 million | 654 million |
2018 | 241 million | 376 million | 894 million | 723 million |
2019 | 244 million | 385 million | 1 billion | 782 million |
2020 | 256 million | 410 million | 1.14 billion | 892 million |
Note: Values are taken from Q2 of each respective year
Source: Company data
Facebook MAUs by country
Year | Users |
India | 320 million |
United States | 190 million |
Indonesia | 140 million |
Brazil | 130 million |
Mexico | 93 million |
Philippines | 83 million |
Vietnam | 68 million |
Sources: Hootsuite / WeAreSocial
Facebook DAUs
Facebook annual DAUs
Year | Monthly active users |
2011 | 417 million |
2012 | 552 million |
2013 | 699 million |
2014 | 829 million |
2015 | 968 million |
2016 | 1.12 billion |
2017 | 1.32 billion |
2018 | 1.47 billion |
2019 | 1.58 billion |
2020 | 1.78 billion |
2021 | 1.91 billion |
Note: Values are taken from Q2 of each respective year
Facebook.com traffic
Month | Traffic |
Oct 20 | 26.1 billion |
Nov 20 | 25.5 billion |
Dec 20 | 25.3 billion |
Jan 21 | 23.1 billion |
Feb 21 | 20.3 billion |
Mar 21 | 22.5 billion |
Apr 21 | 21.5 billion |
Jan 21 | 22.3 billion |
Feb 21 | 22.0 billion |
Mar 21 | 22.5 billion |
Apr 21 | 22.0 billion |
Source: SimilarWeb
Facebook downloads
Year | Downloads |
2017 | 660 million |
2018 | 710 million |
2019 | 685 million |
2020 | 985 million |
Source: Sensor Tower
Facebook age demographics
Age group | Percentage of users |
13-17 | 5.9 |
18-24 | 23.8 |
25-34 | 31.6 |
35-44 | 16.9 |
45-54 | 10.5 |
55-64 | 6.4 |
65+ | 4.9 |
Sources: Hootsuite / WeAreSocial
Facebook gender demographics
Gender | Percentage of users |
Female | 43.2 |
Male | 56.8 |
Sources: Hootsuite / WeAreSocial
Facebook device usage
Device | Percentage of users |
Desktop only | 1.7 |
Desktop and mobile | 17.3 |
Mobile-only | 81 |
Sources: Hootsuite / WeAreSocial
Facebook page content types
Content type | Percentage of posts |
Photos | 35.6 |
Videos | 15.1 |
Links | 47.2 |
Status | 2.1 |
Sources: Hootsuite / WeAreSocial
Facebook vs social apps: users